Gujarat Election Result 2022 | Gujarat assembly Election Result 2022 | Gujarat Election 2022: After two phases of polling and exit poll results, all eyes are on the official Gujarat election results which will be announced on Thursday, December 8. Gujarat, which has the 182-member House, went to polls in two phases on December 1 and 5. Exit polls have predicted a landslide win for the ruling Bharatiya Janata Party (BJP), which is predicted to win 100-plus seats, higher than what it had got in the last election. In 2017, the BJP had got 99 seats while Congress had cornered 77.
Gujarat Result Day and Timing: 8th December, 8 am
This article contains important information such as the Gujarat Election Result 2022 Winners’ Name, Live Counting News and other vital information. The Gujarat Assembly Election 2022 schedule was announced by the Election Commission of India on 3rd Nov 2022. Voting took place in December 2022. The complete article contains more information on the Gujarat Assembly Election 2022.
Gujarat Election Result 2022
The Gujarat Election Results 2022 will be declared by the Election Commission of India on 8th December 2022. On Monday, 5th December 2022 the exit poll results for Gujarat Assembly Election 2022 was announced. The exit poll results show that the Bhartiya Janata Party, BJP, will win the election. It will also return to Gujarat with its seventh consecutive term.
The Bhartiya Janata Party, (BJP), is expected to win between 125 and 130 seats in Gujarat. The Indian National Congress (INC), on the other hand, will win 30-40 seats and Aam Aadmi Party will likely get 3 to 5 spots.
Gujarat Vidhan Sabha Election Result 2022
The major parties in the Gujarat Assembly Election 2022 are Aam Aadmi Party, Bhartiya Janata Party and Indian National Congress. Everyone is eagerly awaiting the Gujarat Assembly Election Result in 2022 after the voting has ended. Nitish Kumar (chief minister of Bihar), has released a statement predicting who will win the Gujarat Assembly Election 2022. He stated “Janata Malik Hai”.
The Gujarat Assembly Election 2022 took place on the 1st and 5th of December 2022, respectively. The two-phase voting process was conducted in two phases. Phase one was held on 1 December 2022 and phase two on 5 December 2022.
Gujarat Election Winners Name 2022
After declaring the Gujarat Election Result 2022, the Election Commission of India will announce the names of the winners. The election was held to elect 182 members of the 15th Legislative Assembly of Gujarat.
The tenure of the 14th Legislative Assembly of Gujarat will expire on 18 February 2023. In December 2017, Gujarat’s last assembly election was held. The Gujarat Election 2017 was won by the Bhartiya Janata Party, BJP. They also formed the state government. Vijay Rupani was elected Chief Minister of Gujarat. Bhupendra Patel was elected as the Chief Minister of Gujarat.
182 બેઠક પર વિજેતા થયેલા ઉમેદવારોની લીસ્ટની PDF
S.No | Constituency Name | Winning Candidate’s Name and Party Name |
1 | Ghatlodia | Bhupendrabhai Patel (BJP) Winner |
2 | Abdasa | Jat Mamad Jung (Congress) Leading |
3 | Mandvi | Kunvarjibhai Halpati (BJP) Winner |
4 | Bhuj | Keshubhai Shivdas Patel (BJP) Winner |
5 | Anjar | Chhanga Bijal (BJP) Winner |
6 | Gandhidham (SC) | Malti Maheshwari (BJP) Winner |
7 | Rapar | Virendrasinh Jadeja (BJP) Leading |
8 | Dasada (SC) | Naushad Solanki (Congress) Leading |
9 | Limbdi | Kititsinh Rana (BJP) Leading |
10 | Wadhwan | Jagdishbhai Makwana (BJP) Leading |
11 | Chotila | Bhimajibhai Chauhan (BJP) Leading |
12 | Dhrangadhra | Prakashbhai Varmora (BJP) Leading |
13 | Morbi | Amrutiya Shivlal (BJP) Winner |
14 | Tankara | Durlabhjibhai Dethariya (BJP) Winner |
15 | Wankaner | Jitendra Somani (BJP) Leading |
16 | Rajkot East | Uday Kangad (BJP) Leading |
17 | Rajkot West | Darshita Shah (BJP) Winner |
18 | Rajkot South | Rameshbhai Tilala (BJP) Winner |
19 | Rajkot Rural (SC) | Bhanuben Babariya (BJP) Leading |
20 | Jasdan | Kunvarjibhai Babaliya (BJP) Winner |
21 | Gondal | Geetaba Jadeja (BJP) Winner |
22 | Jetpur | Savjibhai Rathwa (BJP) Winner |
23 | Kalavad (SC) | Amarabhai Chavda (BJP) Winner |
24 | Jamnagar Rural | Hansrajbhai Patel (BJP) Winner |
25 | Jamnagar North | Rivaba Jadeja (BJP) Winner |
26 | Jamnagar South | Divyeshbhai Akbari (BJP) Leading |
27 | Jamjodhpur | Ahir Hemantbhai Hardasbhai (AAP) Winner |
28 | Dwarka | Pabubha Manek (BJP) Leading |
29 | Porbandar | Arjunbhai Modhwadia (Congress) Winner |
30 | Manavadar | Arvindbhai Ladani (Congress) Winner |
31 | Junagadh | Sanjay Koradia (BJP) Winner |
32 | Visavadar | Bhupendrabhai Bhayani (AAP) Winner |
33 | Keshod | Devabhai Malam (BJP) Winner |
34 | Mangrol | Lakhabhai Kargatiya (BJP) Winner |
35 | Somnath | Kanabhai Chudasama (Congress) Winner |
36 | Talala | Bhagabhai Barad (BJP) Leading |
37 | Kodinar (SC) | Praduyman Vaja (BJP) Winner |
38 | Una | Kalubhai Rathod (BJP) Winner |
39 | Dhari | Vallabhbhai Kakadiya (BJP) Leading |
40 | Amreli | Kaushik Vekariya (BJP) Leading |
41 | Lathi | Janakbhai Talaviya (BJP) Leading |
42 | Savarkundla | Pratap Dudhat (Congress) Leading |
43 | Rajula | Ambarishkumar Der (Congress) Leading |
44 | Mahuva | Shivabhai Jerambhai Gohil (BJP) Winner |
45 | Talaja | Gautambhai Chauhan (BJP) Leading |
46 | Gariadhar | Sudhirbhai Vaghani (AAP) Winner |
47 | Palitana | Bhikhabhai Baraiya (BJP) Leading |
48 | Bhavnagar Rural | Parshottambhai Solanki (BJP) Leading |
49 | Bhavnagar West | Jitendrabhai Vaghani (BJP) Winner |
50 | Gadhada (SC) | Mahant Tundiya (BJP) Winner |
51 | Botad | Ghanshyambhai Virani (BJP) Leading |
52 | Nandod (ST) | Darshana Deshmujh (BJP) Leading |
53 | Jambusar | Devikishordasji Swami (BJP) Winner |
54 | Vagra | Arjunsinh Rana (BJP) Winner |
55 | Jhagadia (ST) | Riteshkumar Vasava (BJP) Leading |
56 | Bharuch | Rameshbhai Mistry (BJP) Winner |
57 | Ankleshwar | Ishwarsinh Patel (BJP) Leading |
58 | Olpad | Mukeshbhai Patel (BJP) Leading |
59 | Mangrol (ST) | Kargatiya Lakhabhai (BJP) Winner |
60 | Mandvi – 2 | Aniruddha Dave (BJP) Winner |
61 | Kamrej | Praful Pansheriya (BJP) Leading |
62 | Surat East | Arvind Rana (BJP) Winner |
63 | Surat North | Kantibhai Balar (BJP) Leading |
64 | Varachha Road | Kishor Kanani (BJP) Leading |
65 | Karanj | Pravinbhai Ghoghari (BJP) Winner |
66 | Limbayat | Sangitaben Patil (BJP) Leading |
67 | Udhna | Manubhai Patel (BJP) Leading |
68 | Majura | Harsh Sanghvi (BJP) Winner |
69 | Katargam | Vinodbhai Moradiya (BJP) Leading |
70 | Surat West | Purnesh Modi (BJP) Leading |
71 | Bardoli (SC) | Ishvarbhai Parmar (BJP) Winner |
72 | Mahuva (ST) | Mohanbhai Dhodiya (BJP) Winner |
73 | Vyara (ST) | Dhedabhai Kokani (BJP) Leading |
74 | Nizar (ST) | Jayrambhai Gamit (BJP) Leading |
75 | Dangs (ST) | Vijaybhai Patel (BJP) Winner |
76 | Jalalpore | R. C. Patel (BJP) Winner |
77 | Navsari | Rakesh Desai (BJP) Winner |
78 | Gandevi (ST) | Nareshbhai Patel (BJP) Winner |
79 | Bansda (ST) | Anantkumar Patel (Congress) Winner |
80 | Dharampur (ST) | Arvind Patel (BJP) Winner |
81 | Valsad | Bharatbhai Patel (BJP) Winner |
82 | Pardi | Kanubhai Desai (BJP) Winner |
83 | Kaprada (ST) | Jitubhai Chaudhari (BJP) Leading |
84 | Umbergaon (ST) | Nanubhai Patkar (BJP) Winner |
85 | Vav | Thakor Sardarji (BJP) Leading |
86 | Tharad | Shankarbhai Chaudhary (BJP) Leading |
87 | Dhanera | Mavjibhai Maganbhai Desai (Independent) Winner |
88 | Danta (ST) | Chandabhai Pargi (BJP) Leading |
89 | Vadgam (SC) | Jignesh Mevani (Congress) Leading |
90 | Palanpur | Aniket Thaker (BJP) Leading |
91 | Deesa | Pravinkumar Mali (BJP) Leading |
92 | Deodar | Keshaji Chauhan (BJP) Winner |
93 | Kankrej | Amrutji Thakor (Congress) Leading |
94 | Chanasma | Ataji Thakor (Congress) Leading |
95 | Sidhpur | Balvantsinh Rajput (BJP) Leading |
96 | Unjha | Keshavlal Patel (BJP) Leading |
97 | Visnagar | Rushikesh Patel (BJP) Winner |
98 | Bechraji | Somaji Thakor (BJP) Winner |
99 | Kadi (SC) | Karsanbhai Solanki (BJP) Leading |
100 | Mahesana | Mukeshkumar D. Patel (BJP) Leading |
101 | Vijapur | C. J. Chavda (Congress) Leading |
102 | Idar (SC) | Ramanlal Vora (BJP) Winner |
103 | Khedbrahma (ST) | Tushar Chaudhary (Congress) Leading |
104 | Bhiloda (ST) | P. C. Baranda (BJP) Winner |
105 | Modasa | Bhikhusinhji Parmar (BJP) Winner |
106 | Bayad | Dhavalsinh Narendrasinh Zala (Independent) Winner |
107 | Prantij | Gajendrasingh Parmar (BJP) Leading |
108 | Dahegam | Kalyansinh Chauhan (BJP) Winner |
109 | Viramgam | Hardik Bharatbhai Patel (BJP) Leading |
110 | Sanand | Kanubhai Patel (BJP) Winner |
111 | Vejalpur | Amit Thaker (BJP) Leading |
112 | Ellisbridge | Amit Shah (BJP) Winner |
113 | Naranpura | Jitendrakumar Patel (BJP) Winner |
114 | Nikol | Jagdish Vishwakarma (BJP) Leading |
115 | Naroda | Kukrani Manojkumar (BJP) Leading |
116 | Thakkarbapa Nagar | Kanchanben Radadiya (BJP) Winner |
117 | Bapunagar | Dineshsing Kushwaha (BJP) Leading |
118 | Amraiwadi | Dharmendrabhai Patel (Congress) Leading |
119 | Dariapur | Kaushikbhai Jain (BJP) Winner |
120 | Jamalpur-Khadia | Imran Khedawala (Congress) Winner |
121 | Maninagar | Amul Bhatt (BJP) Leading |
122 | Danilimda (SC) | Shailesh Parmar (Congress) Winner |
123 | Sabarmati | Harshadbhai Patel (BJP) Winner |
124 | Asarwa (SC) | Darshna Vaghela (BJP) Winner |
125 | Daskroi | Babubhai Patel (BJP) Winner |
126 | Dholka | Kirtisinh Dabhi (BJP) Leading |
127 | Dhandhuka | Kalubhai Dabhi (BJP) Leading |
128 | Khambhat | Chiragkumar Patel (Congress) Leading |
129 | Borsad | Bhikhabhai Solanki (BJP) Winner |
130 | Anklav | Gulabsinh Padhiyar (BJP) Leading |
131 | Umreth | Govindbhai Parmar (BJP) Winner |
132 | Anand | Yogesh Patel (BJP) Winner |
133 | Sojitra | Vinubhai Patel (BJP) Winner |
134 | Matar | Kalpeshbhai Parmar (BJP) Winner |
135 | Nadiad | Vinubhai Desai (BJP) Winner |
136 | Mahudha | Indrajitsinh Parmar (Congress) Parmar |
137 | Thasra | Yogendrasinh Parmar (BJP) Leading |
138 | Kapadvanj | Maganbhai Zala (BJP) Leading |
139 | Balasinor | Mansinh Chauhan (BJP) Leading |
140 | Lunawada | Gulabsinh Chauhan (Congress) Leading |
141 | Santrampur (ST) | Babubhai Damor (Independent) Leading |
142 | Shehra | Ghelabhai Ahir (BJP) Winner |
143 | Morva Hadaf (ST) | Manharsinh Suthar (BJP) Leading |
144 | Godhra | C. K. Raulji (BJP) Winner |
145 | Kalol | Punjaji Thakor (BJP) Winner |
146 | Halol | Jaydrathsinhji Parmar (BJP) Leading |
147 | Fatepura (ST) | Bhurabhai Katara (BJP) Leading |
148 | Limkheda (ST) | Sumanbhai Bhabhor (BJP) Winner |
149 | Dahod (ST) | Kanaiyalal Kishori (BJP) Winner |
150 | Devgadbaria | Maganbhai Khabad (BJP) Winner |
151 | Savli | Mahendrabhai Inamdar (BJP) Winner |
152 | Vaghodia | Dharmendrasinh Vaghela (Independent) Winner |
153 | Chhota Udaipur (ST) | Rajendrasinh Rathva (BJP) Winner |
154 | Sankheda (ST) | Abhesinh Tadvi (BJP) Leading |
155 | Dabhoi | Shaileshbhai Mehta (BJP) Leading |
156 | Vadodara City (SC) | Manisha Vakil (BJP) Winner |
157 | Akota | Chaitanya Desai (BJP) Winner |
158 | Raopura | Balkrushna Shukla (BJP) Winner |
159 | Padra | Jashpalsinh Padiyar (Congress) Leading |
160 | Karjan | Akshaykumar Patel (BJP) Winner |
161 | Dhoraji | Mahendrabhai Padalia (BJP) Leading |
162 | Khambhalia | Ayar Bera (BJP) Leading |
163 | Kutiyana | Kandalbhai Jadeja (SP) Winner |
164 | Bhavnagar East | Sejalben Pandya (BJP) Winner |
165 | Dediapada (ST) | Chaitarbhai Vasava (BJP) Winner |
166 | Choryasi | Sandip Desai (BJP) Winner |
167 | Radhanpur | Lavingji Solanki (BJP) Winner |
168 | Patan | Kiritkumar Patel (Congress) Leading |
169 | Himatnagar | Kamleshkumar Patel (Congress) Leading |
170 | Gandhinagar South | Alpesh Thakor (BJP) Leading |
171 | Gandhinagar North | Ritaben Patel (BJP) Winner |
172 | Kalol – 127 | Fatesinh Chauhan (BJP) Winner |
173 | Vatva | Babusinh Jadav (BJP) Leading |
174 | Petlad | Kamleshbhai Patel (BJP) Winner |
175 | Mehmedabad | Arjinsunh Chauhan (BJP) Winner |
176 | Jhalod (ST) | Maheshbhai Bhuriya (BJP) Winner |
177 | Jetpur | Savjibhai Rathva (BJP) Winner |
178 | Sayajigunj | Keyur Rokadia (BJP) Winner |
179 | Kheralu | Sardarbhai Chaudhary (BJP) Leading |
180 | Mansa | Jayantibhai Patel (BJP) Winner |
181 | Garbada (ST) | Rameshbhai Bhabhor (BJP) Winner |
182 | Manjalpur | Yogeshbhai Patel (BJP) Winner |
The Bharatiya Janata Party (BJP) fielded candidates for all 182 seats and the Aam Aadmi Party (AAP) for 181 seats. Whereas, the main opposition Congress contested 179 seats and its ally Nationalist Congress Party (NCP) contested two seats.

Iive Election 2022 : Click here
Gujarat Election Result 2022 Live Counting News
The reports state that the countdown for the Gujarat Election Result 2022 is scheduled for 8 December 2022 at 08:00 AM. Recent voting was completed. In the Gujarat Assembly Election 2022, the state recorded a total voter turnout of 63.14%.
Gujarat Election Result 2022 | ||
Event | Phase 1 | Phase 2 |
Date of Notification | 5th November 2022 | 10th November 2022 |
Nomination Filing Last Date | 14th November 2022 | 17th November 2022 |
Scrutiny of Nomination | 15th November 2022 | 18th November 2022 |
Nomination Withdrawal Last Date | 17th November 2022 | 21st November 2022 |
Date of Poll | 1st December 2022 | 5th December 2022 |
Date of Vote Counting | 8th December 2022 | 8th December 2022 |
Pradip Singh (General Secretary of the Bhartiya Janata Party, BJP), thanked the citizens and said- “Based upon the popularity of Prime Minister NarendraModi and the guidance by Amit Shah, together with the hard work and dedication of other BJP leaders and workers, and with the blessings from people of Gujarat, BJP is going to form the government again in Gujarat.”
If you want to ask a question on Gujarat Election 2022, then ask it by comment section.

Official Website | Click Here |
Homepage | Click Here |
We are grateful that you have read and viewed this article.
Our website vishwagujarat.com is still available. Our website has the most current information on Education, Entertainment, Finance and upcoming Examinations. Is the Bhartiya Janata Party, BJP (returning to Gujarat) possible? You will vote for which party to win the Gujarat Election Result 2022. Please leave your comments below.
FAQ’s
How many legislative seats are there in Gujarat?
Gujarat Legislative Assembly or Gujarat Vidhan Sabha is the unicameral legislature of the Indian state of Gujarat, in the state capital Gandhinagar. Presently, 182 members of the Legislative Assembly are directly elected from single-member constituencies (seats).
When will the Gujarat Election Result 2022 be announced?
The official notification about the dates has been announced by the State Election Commission as well. The Election Commission of the State has made it clear that the result of this election is going to be released on December 8, 2022.