With this year’s Globe Happiness Reflect, which utilizes global survey data to report how people rate their lives in more than 150 nations worldwide, the World Happiness Index 2022 Report will celebrate its tenth anniversary. The World Happiness Index 2022 sheds light on a ray of hope in these terrible times. Not only did the pandemic cause agony and suffering, but it also resulted in an upsurge in social assistance and charity.

World Happiness Index 2022
According to the World Happiness Index 2022, the World Happiness Report is an indicator of global happiness. The rankings are based on reports of respondents’ assessments of their own lives, and articles on national happiness are included. The report also compares with other elements that influence (quality of) life. As of March 2022, According to the World Happiness Report, Finland was named the happiest nation in the world five times in a row. The latest calculation is yet to be announced. Here we have listed the last year’s index.
Rank | Country | Happiness 2021 | Happiness 2020 | 2022 Population |
---|---|---|---|---|
1 | Finland | 7.842 | 7.809 | 5,554,960 |
2 | Denmark | 7.62 | 7.646 | 5,834,950 |
3 | Switzerland | 7.571 | 7.56 | 8,773,637 |
4 | Iceland | 7.554 | 7.504 | 345,393 |
5 | Netherlands | 7.464 | 7.449 | 17,211,447 |
6 | Norway | 7.392 | 7.488 | 5,511,370 |
7 | Sweden | 7.363 | 7.353 | 10,218,971 |
8 | Luxembourg | 7.324 | 7.238 | 642,371 |
9 | New Zealand | 7.277 | 7.3 | 4,898,203 |
10 | Austria | 7.268 | 7.294 | 9,066,710 |
11 | Australia | 7.183 | 7.223 | 26,068,792 |
12 | Israel | 7.157 | 7.129 | 8,922,892 |
13 | Germany | 7.155 | 7.076 | 83,883,596 |
14 | Canada | 7.103 | 7.232 | 38,388,419 |
15 | Ireland | 7.085 | 7.129 | 5,020,199 |
16 | Costa Rica | 7.069 | 7.121 | 5,182,354 |
17 | United Kingdom | 7.064 | 7.165 | 68,497,907 |
18 | Czech Republic | 6.965 | 6.911 | 10,736,784 |
19 | United States | 6.951 | 6.94 | 334,805,269 |
20 | Belgium | 6.834 | 6.864 | 11,668,278 |
21 | France | 6.69 | 6.664 | 65,584,518 |
22 | Bahrain | 6.647 | 6.227 | 1,783,983 |
23 | Malta | 6.602 | 6.773 | 444,033 |
24 | Taiwan | 6.584 | 6.455 | 23,888,595 |
25 | United Arab Emirates | 6.561 | 6.791 | 10,081,785 |
26 | Saudi Arabia | 6.494 | 6.406 | 35,844,909 |
27 | Spain | 6.491 | 6.401 | 46,719,142 |
28 | Italy | 6.483 | 6.387 | 60,262,770 |
29 | Slovenia | 6.461 | 6.363 | 2,078,034 |
30 | Guatemala | 6.435 | 6.399 | 18,584,039 |
31 | Uruguay | 6.431 | 6.44 | 3,496,016 |
32 | Singapore | 6.377 | 6.377 | 5,943,546 |
33 | Slovakia | 6.331 | 6.281 | 5,460,193 |
34 | Brazil | 6.33 | 6.376 | 215,353,593 |
35 | Mexico | 6.317 | 6.465 | 131,562,772 |
36 | Jamaica | 6.309 | 5.89 | 2,985,094 |
37 | Lithuania | 6.255 | 6.215 | 2,661,708 |
38 | Cyprus | 6.223 | 6.159 | 1,223,387 |
39 | Estonia | 6.189 | 6.022 | 1,321,910 |
40 | Panama | 6.18 | 6.305 | 4,446,964 |
41 | Uzbekistan | 6.179 | 6.258 | 34,382,084 |
42 | Chile | 6.172 | 6.228 | 19,250,195 |
43 | Poland | 6.166 | 6.186 | 37,739,785 |
44 | Kazakhstan | 6.152 | 6.058 | 19,205,043 |
45 | Romania | 6.14 | 6.124 | 19,031,335 |
46 | Kuwait | 6.106 | 6.102 | 4,380,326 |
47 | Serbia | 6.078 | 5.778 | 8,653,016 |
48 | El Salvador | 6.061 | 6.348 | 6,550,389 |
49 | Mauritius | 6.049 | 6.101 | 1,274,727 |
50 | Latvia | 6.032 | 5.95 | 1,848,837 |
51 | Colombia | 6.012 | 6.163 | 51,512,762 |
52 | Hungary | 5.992 | 6 | 9,606,259 |
53 | Thailand | 5.985 | 5.999 | 70,078,203 |
54 | Nicaragua | 5.972 | 6.137 | 6,779,100 |
55 | Japan | 5.94 | 5.871 | 125,584,838 |
57 | Portugal | 5.929 | 5.911 | 10,140,570 |
56 | Argentina | 5.929 | 5.975 | 46,010,234 |
58 | Honduras | 5.919 | 5.953 | 10,221,247 |
59 | Croatia | 5.882 | 5.505 | 4,059,286 |
60 | Philippines | 5.88 | 6.006 | 112,508,994 |
61 | South Korea | 5.845 | 5.872 | 51,329,899 |
62 | Peru | 5.84 | 5.797 | 33,684,208 |
63 | Bosnia And Herzegovina | 5.813 | 5.674 | 3,249,317 |
64 | Moldova | 5.766 | 5.608 | 4,013,171 |
65 | Ecuador | 5.764 | 5.925 | 18,113,361 |
66 | Kyrgyzstan | 5.744 | 5.542 | 6,728,271 |
67 | Greece | 5.723 | 5.515 | 10,316,637 |
68 | Bolivia | 5.716 | 5.747 | 11,992,656 |
69 | Mongolia | 5.677 | 5.456 | 3,378,078 |
70 | Paraguay | 5.653 | 5.692 | 7,305,843 |
71 | Montenegro | 5.581 | 5.546 | 627,950 |
72 | Dominican Republic | 5.545 | 5.689 | 11,056,370 |
73 | Belarus | 5.534 | 5.54 | 9,432,800 |
75 | Hong Kong | 5.477 | 5.51 | 7,604,299 |
74 | Russia | 5.477 | 5.546 | 145,805,947 |
76 | Tajikistan | 5.466 | 5.556 | 9,957,464 |
77 | Vietnam | 5.411 | 5.353 | 98,953,541 |
78 | Libya | 5.41 | 5.489 | 7,040,745 |
79 | Malaysia | 5.384 | 5.384 | 33,181,072 |
80 | Indonesia | 5.345 | 5.286 | 279,134,505 |
81 | Republic of the Congo | 5.342 | 5.194 | 5,797,805 |
82 | China | 5.339 | 5.124 | 1,448,471,400 |
83 | Ivory Coast | 5.306 | 5.233 | 27,742,298 |
84 | Armenia | 5.283 | 4.677 | 2,971,966 |
85 | Nepal | 5.269 | 5.137 | 30,225,582 |
86 | Bulgaria | 5.266 | 5.102 | 6,844,597 |
87 | Maldives | 5.198 | 5.198 | 540,985 |
88 | Azerbaijan | 5.171 | 5.165 | 10,300,205 |
89 | Cameroon | 5.142 | 5.085 | 27,911,548 |
90 | Senegal | 5.132 | 4.981 | 17,653,671 |
91 | Albania | 5.117 | 4.883 | 2,866,374 |
92 | North Macedonia | 5.101 | 5.16 | 2,081,304 |
93 | Ghana | 5.088 | 5.148 | 32,395,450 |
94 | Niger | 5.074 | 4.91 | 26,083,660 |
95 | Turkmenistan | 5.066 | 5.119 | 6,201,943 |
96 | Gambia | 5.051 | 4.751 | 2,558,482 |
97 | Benin | 5.045 | 5.216 | 12,784,726 |
98 | Laos | 5.03 | 4.889 | 7,481,023 |
99 | Bangladesh | 5.025 | 4.833 | 167,885,689 |
100 | Guinea | 4.984 | 4.949 | 13,865,691 |
101 | South Africa | 4.956 | 4.814 | 60,756,135 |
102 | Turkey | 4.948 | 5.132 | 85,561,976 |
103 | Pakistan | 4.934 | 5.693 | 229,488,994 |
104 | Morocco | 4.918 | 5.095 | 37,772,756 |
105 | Venezuela | 4.892 | 5.053 | 29,266,991 |
106 | Georgia | 4.891 | 4.673 | 3,968,738 |
107 | Algeria | 4.887 | 5.005 | 45,350,148 |
108 | Ukraine | 4.875 | 4.561 | 43,192,122 |
109 | Iraq | 4.854 | 4.785 | 42,164,965 |
110 | Gabon | 4.852 | 4.829 | 2,331,533 |
111 | Burkina Faso | 4.834 | 4.769 | 22,102,838 |
112 | Cambodia | 4.83 | 4.848 | 17,168,639 |
113 | Mozambique | 4.794 | 4.624 | 33,089,461 |
114 | Nigeria | 4.759 | 4.724 | 216,746,934 |
115 | Mali | 4.723 | 4.729 | 21,473,764 |
116 | Iran | 4.721 | 4.672 | 86,022,837 |
117 | Uganda | 4.636 | 4.432 | 48,432,863 |
118 | Liberia | 4.625 | 4.558 | 5,305,117 |
119 | Kenya | 4.607 | 4.583 | 56,215,221 |
120 | Tunisia | 4.596 | 4.392 | 12,046,656 |
121 | Lebanon | 4.584 | 4.772 | 6,684,849 |
122 | Namibia | 4.574 | 4.571 | 2,633,874 |
123 | Myanmar | 4.426 | 4.308 | 55,227,143 |
124 | Jordan | 4.395 | 4.633 | 10,300,869 |
125 | Chad | 4.355 | 4.423 | 17,413,580 |
126 | Sri Lanka | 4.325 | 4.327 | 21,575,842 |
127 | Eswatini | 4.308 | 4.308 | 1,184,817 |
128 | Comoros | 4.289 | 4.289 | 907,419 |
129 | Egypt | 4.283 | 4.151 | 106,156,692 |
130 | Ethiopia | 4.275 | 4.186 | 120,812,698 |
131 | Mauritania | 4.227 | 4.375 | 4,901,981 |
132 | Madagascar | 4.208 | 4.166 | 29,178,077 |
133 | Togo | 4.107 | 4.187 | 8,680,837 |
134 | Zambia | 4.073 | 3.759 | 19,470,234 |
135 | Sierra Leone | 3.849 | 3.926 | 8,306,436 |
136 | India | 3.819 | 3.573 | 1,406,631,776 |
137 | Burundi | 3.775 | 3.775 | 12,624,840 |
138 | Yemen | 3.658 | 3.527 | 31,154,867 |
139 | Tanzania | 3.623 | 3.476 | 63,298,550 |
140 | Haiti | 3.615 | 3.721 | 11,680,283 |
141 | Malawi | 3.6 | 3.538 | 20,180,839 |
142 | Lesotho | 3.512 | 3.653 | 2,175,699 |
143 | Botswana | 3.467 | 3.479 | 2,441,162 |
144 | Rwanda | 3.415 | 3.312 | 13,600,464 |
145 | Zimbabwe | 3.145 | 3.299 | 15,331,428 |
146 | Afghanistan | 2.523 | 2.567 | 40,754,388 |
This report was primarily based on the Gallup World Poll. World Happiness Index 2022 Reports can be downloaded on the website, and a video accompanies each report. The 2020 study was edited by John F. Helliwell, Richard Layard, Jeffrey D. Sachs, and Jan-Emmanuel De Neve among other Cambridge professors. As associate editors for this volume, Lara Aknin, Shun Wang, and Haifang Huang are involved.
Read also: Grayson Allen Bio, Salary, Net Worth, Contract, Position, Team, Trade
World Happiness Index 2022 Country-wise Rank & Report

According to the World Happiness Index 2022 Report, Finland ranked the happiest nation globally for the fifth consecutive year. A new report, released two days before the annual International Day of Happiness, was released by the UN’s Sustainable Development Solutions Network. It rates 150 nations (146 in 2022) based on personal well-being, levels of GDP, life expectancy, and other quality of life measures. Based on an average of data collected over three years and a mathematical formula, the list, which is now in its tenth year, awards a score from 0 to 10.
The following are the top 20 World Happiness Index 2022 in the world with changes from the previous year if any,
(1.) Finland (=)
(2.) Denmark (=)
(3.) Iceland (+1)
(4.) Switzerland (-1)
(5.) The Netherlands (=)
(6.) Luxembourg (+2)
(7.) Sweden (=)
(8.) Norway (-2)
(9.) Israel (+3)
(10.) New Zealand (-1)
(11.) Austria (-1)
(12.) Australia (-1)
(13.) Ireland (+2)
(14.) Germany (-1)
(15.) Canada (-1)
(16.) United States (+3)
(17.) United Kingdom (=)
(18.) Czech Republic (=)
(19.) Belgium (+1)
(20.) France (new entrant)
Read also: Top 10 Largest Deserts On The Earth | Biggest Deserts
Frequently Asked Questions
Which is the happiest country in the world?
The happiest country in the world is Finland, which has been named so for the fifth consecutive year. Denmark is second, Iceland is third, Switzerland is fourth, and the Netherlands is fifth.
Which is the saddest country in the world?
Afghanistan was named the saddest country in the world for the second year in a row in the latest World Population Survey report on the World Happiness Index 2022.
Why is Finland the happiest country?
In addition to low crime rates, a beautiful natural environment, a strong sense of community and cooperation, and universal health care, Finland is believed to be a happy nation.
Is India a happy country?
According to HappyPlus Consulting’s The State of Happiness report, India might be among the top 25 happiest countries in the world, with a happiness score of 6.84. This is contrary to the UN’s World Happiness Report 2022, which recorded India’s happiness score at 3.77
What is the rank of India in World Happiness Index 2022?
India has improved its rank by three spots to acquire 136th position in the United Nations’ World Happiness Report for the year 2022, which ranked 146 countries. In 2021, India’s rank was 139. Finland has topped the 2022 World Happiness Report, for the fifth continuous year.
Is Pakistan a happy country?
HELSINKI: Finland has been named the world’s happiest country for the fifth year running, in an annual UN-sponsored index that ranked Afghanistan as the unhappiest, closely followed by Lebanon. India is ranked at a lowly 136, even below Pakistan, which is at 121, on the list
Is USA a happy country?
The U.S. now ranks as the 16th happiest country in the world, lagging just behind Ireland, Germany and Canada. That’s a three-spot gain from last year, when the U.S. was 19th. The U.S. now ranks above countries like the United Kingdom, Czechia, Belgium and France in an array of happiness metrics
What’s the most unsafe country?
Global travel specialists at International SOS have developed an interactive tool called the Travel Risk Map that shows the most dangerous countries to visit in 2022. It includes Afghanistan, the Central African Republic, Iraq, Libya, Mali, Somalia, South Sudan, Syria, and Yemen.
Which country is the oldest in the world?
The Republic of San Marino is one of the smallest and oldest countries in the world. Italians founded the tiny country on September 3rd, 301 BCE when they were utterly landlocked by it.
Official Website | Click Here |
Vishwagujarat Homepage | Click Here |
2 thoughts on “World Happiness Index 2022 Country wise Rank & Report”